AI app builder pricing, compared
Every plan side by side — plus the usage costs the sticker price hides. Entry paid tiers cluster around $20–25/month, but credit and token models change the real bill.
Free tier & starting price
| Tool | Free tier | First paid plan | Billing model |
|---|---|---|---|
| Lovable | $0 | $25/moPro | Credit-based |
| Base44 | $0 | $20/moStarter | Dual credits |
| Hostinger Horizons | $6.99/mo | $13.99/moStarter | Credit-based |
| Bubble | $0 | $29/moStarter | Subscription + Workload Units (WU) |
| v0 | $0 | $20/moPremium | Credit-based |
| Replit | $0 | $25/moCore | Subscription + effort-based credits |
| Bolt | $0 | $25/moPro | Token-based |
| Cursor | $0 | $20/moPro | Subscription with a monthly credit pool equal to the plan price; 'Auto' mode is unlimited, while manually choosing premium models (Claude, GPT, Gemini) draws from the pool at API rates. |
Prices are monthly list rates verified June 2026; annual billing typically saves ~20%. Always confirm on each tool's official pricing page.
Why your real bill is usually higher
Five of these six meter usage on top of the subscription. Understanding the model matters more than the headline price.
Credits
Lovable, Base44 and v0 spend credits per AI action, weighted by complexity. Debugging loops burn them fast.
Tokens
Bolt bills by tokens that scale with project size — bigger apps cost more per prompt.
Effort-based
Replit charges per Agent checkpoint, even failed ones, plus compute and hosting.
Pooled credits
Cursor's pool equals the plan price; Auto mode is free, premium models draw down.
Every tool's full pricing
| Plan | Price | What you get |
|---|---|---|
| Free | $0 | 5 daily credits (~30/mo), public projects, GitHub export |
| Pro | $25/mo | 100 monthly credits, private projects, custom domains |
| Business | $50/mo | Everything in Pro, SSO, team features |
| Enterprise | Custom | Dedicated support, advanced controls |
Credit-based: each AI message spends credits weighted by complexity (a style tweak ~0.5, adding auth ~1.2). You own and can export your code.
| Plan | Price | What you get |
|---|---|---|
| Free | $0 | 25 message + 100 integration credits, unlimited apps |
| Starter | $20/mo | $16/mo annual · 100 message credits, private apps |
| Builder | $50/mo | $40/mo annual · custom domains, GitHub (frontend), backend functions |
| Pro | $100/mo | $80/mo annual · double Builder credits, small teams |
| Elite | $200/mo | $160/mo annual · heavy commercial use, priority support |
Dual credits: message credits for building, integration credits for running your live app's AI calls, emails, uploads, etc.
| Plan | Price | What you get |
|---|---|---|
| Explorer | $6.99/mo | 30 AI credits/mo, 1 website, hosting + domain + email, text prompts |
| Starter | $13.99/mo | 70 credits/mo, up to 25 sites, image & voice prompts, e-commerce, priority support |
| Hobbyist | $39.99/mo | 200 credits/mo, up to 50 sites, code editor, project duplication |
| Hustler | $79.99/mo | 400 credits/mo, unlimited sites, early access to new features |
Credit-based: each plan includes a monthly pool of AI credits spent when you build or edit by chatting; hosting, a one-year domain and email are bundled into the subscription rather than billed separately.
| Plan | Price | What you get |
|---|---|---|
| Free | $0 | Build and test on a bubbleapps.io subdomain, 3 trial apps, no custom domain or launch |
| Starter | $29/mo | Annual billing · 175K workload units/mo, custom domain, recurring workflows |
| Growth | $119/mo | Annual · 250K WU, premium version control, 2FA, 2 editors, 10 branches |
| Team | $349/mo | Annual · 500K WU, team roles, 5 editors |
| Enterprise | Custom | SSO, dedicated support, custom WU and scale |
Subscription + Workload Units (WU): each plan includes a monthly WU allowance, and every database query, workflow and API call consumes WUs — busy or inefficient apps can exceed the allowance and need a higher tier or top-ups.
| Plan | Price | What you get |
|---|---|---|
| Free | $0 | $5 monthly credits, deploy to Vercel, GitHub sync |
| Premium | $20/mo | $20 credits, Figma import, API access |
| Team | $30/user/mo | Shared credits, collaboration, centralized billing |
| Business | $100/user/mo | Privacy/training opt-out, advanced controls |
| Enterprise | Custom | SSO, SOC2, audit logs, SLAs |
Credit-based: each plan includes a dollar amount of monthly credits; generations draw down based on the model (Mini/Pro/Max) and prompt size.
| Plan | Price | What you get |
|---|---|---|
| Starter | $0 | Public apps, limited daily Agent credits, publish 1 app |
| Core | $25/mo | $20 annual · full Agent, $25 credits, private apps, custom domains, PostgreSQL |
| Pro | $100/mo | Up to 15 builders, pooled tiered credits, rollover, priority support |
| Enterprise | Custom | SSO/SAML, governance, dedicated support |
Subscription + effort-based credits: your plan includes a credit pool, and the Agent, compute, deployments and bandwidth all draw from it — heavy use can run several times the sticker price.
| Plan | Price | What you get |
|---|---|---|
| Free | $0 | 1M tokens/mo, 300K daily cap, Bolt branding |
| Pro | $25/mo | ~$18–22 annual · 10M+ tokens, no daily limit, custom domains, no branding |
| Teams | $30/member/mo | Per member, centralized billing, admin controls |
| Enterprise | Custom | Security & scale for organizations |
Token-based: usage scales with project size because Bolt syncs your whole file system to the AI each message — larger projects cost more per prompt.
| Plan | Price | What you get |
|---|---|---|
| Hobby | $0 | Limited Tab + Agent, one-week Pro trial |
| Pro | $20/mo | $16 annual · unlimited Tab + Auto, $20 credit pool, frontier models |
| Pro+ | $60/mo | 3× Pro's usage credits |
| Ultra | $200/mo | 20× usage, priority feature access |
| Teams | $40/user/mo | SSO, admin controls, privacy mode |
Subscription with a monthly credit pool equal to the plan price; 'Auto' mode is unlimited, while manually choosing premium models (Claude, GPT, Gemini) draws from the pool at API rates.